SAT数学专业词汇之几何部分(下)
日期:2012-05-14 06:58
(单词翻译:单击)
下面为大家整理的是关于几何的SAT数学专业词汇的内容,非常实用,是以表格的形式呈现的。
SAT数学考试中几何部分所占的比重和代数相当,都有30%左右。
大家想要在几何部分拿到这些分数首先就要闯过词汇这一关。
以下就是关于SAT数学专业词汇中几何部分的详细内容介绍。
没有具体的实例做辅助理解,这就需要考生在备考这些词汇的时候,尽量的结合真题,加深理解,进行更加牢固的记忆,以便在考试中有更好的发挥。
| half angle | 半角 |
| half line | 半线 |
| hexahedron | 六面体 |
| horizonal line | 水平线 |
| icosahedron | 二十面体 |
| incentre | 内心 |
| incircle | 内切圆 |
| ineterior on the same side | 同旁内角 |
| initial side of anangle | 角的始边 |
| inscribed circle of a triangle | 三角形内切圆 |
| interior angle | 内角 |
| interpolation | 插值法,内推法 |
| intersecting lines | 相交线 |
| intersection of two lines | 两线相交 |
| intersection point | 交点 |
| inverse cosine | 反余弦 |
| inverse sine | 反正弦 |
| inverse tangent | 反正切 |
| inverse trigonometric function | 反三角函数 |
| isosceles trapezoid | 等腰梯形 |
| isosceles triangle | 等腰三角形 |
| lateral face | 侧面 |
| law of cosines | 余弦定理 |
| law of sines | 正弦定理 |
| law of tangents | 正切定理 |
| line | 线 |
| line segment | 线段 |
| median line | 中线 |
| Napier's rules | 纳皮尔定律 |
| negative angle | 负角 |
| oblique spherical triangle | 斜角球面三角形 |
| obtuse angle | 钝角 |
| obtuse triangle | 钝角三角形 |
| octahedron | 八面体 |
| orthocentre | 垂心 |
| parallel lines | 平行线 |
| parallelogram | 平行四边形 |
| pentagon | 五边形 |
| pentahedron | 五面体 |
| periodicity of functions | 函数的周期性 |
| perpendicular | 垂线 |
| perpendicular bisector | 中垂线 |
| plane | 平面 |
| plane trigonometry | 平面三角学 |
| plane angle | 平面角 |
| point | 点 |
| point of intersection | 交点 |
| point of tangency | 切点 |
| polar triangle | 极三角形 |
| pole of a circle | 圆的极点 |
| polygon | 多边形 |
| polyhedral angle | 多面角 |
| positive angle | 正角 |
| primitive angle | 原始三角形 |
| principal value | 主值 |
| prism | 棱柱体 |
| pyramid | 棱锥体 |
| Pythagorean theorem | 勾股定理 |
| quadrant | 象限 |
| quadrantal triangle | 象限球面三角形 |
| quadrilateral | 四边形 |
| radian | 弧度 |
| radius | 半径 |
| ray | 射线 |
| reciprocal function | 互反函数 |
| rectangle | 长方形、矩形 |
| rectangular solid | 长方体 |
| regular dodecahedron | 正十二面体 |
| regular icosahedron | 正二十面体 |
| regular octahedron | 正八面体 |
| regular polygon | 正多边形 |
| regular prism | 正棱柱 |
| rhomboid | 长菱形 |
| rhombus | 菱形 |
| right angle | 直角 |
| right parallelepiped | 直平行六面体 |
| right prism | 直棱柱 |
| roots of unity | 单位根 |
| round angle | 周角 |
| scalene triangle | 不等边三角形 |
| secant | 正割 |
| secant | 割线 |
| segment of a circle | 弓形 |
| segment of a circle | 弓形 |
| semiciecle | 半圆圆周率 |
| side | 边 |
| sine-cosine law | 正弦-余弦定理 |
| small side | 勾 |
| solid angle | 立体角 |
| sphere | 球 |
| spherical angle | 球面角 |
| spherical degree | 球面度 |
| spherical surface | 球面 |
| spherical tight triangle | 球面直角三角形 |
| spherical triangle | 球面三角形 |
| spheroid | 球体 |
| square | 正方形 |
| straight angle | 平角 |
| straight line | 直线 |
| supplementary angle | 补角 |
| surface | 面 |
| surface of an angle | 球面 |
| tangent | 正切 |
| tangent line | 切线 |
| terminate side of an angle | 角的终边 |
| tetrahedral angle | 四面角 |
| tetrahedron | 四面体 |
| trapezoid | 梯形 |
| triangular prism | 三棱柱 |
| trigonometric equation | 三角方程 |
| trigonometric function | 三角函数 |
| trihedral angle | 三面角 |
| trisection of an angle | 三等分角 |
| versed cosine | 余矢 |
| versed sine | 正矢 |
| versine | 正矢 |
| vertical | 垂线 |
| vertical angles | 对顶角 |
重点单词
