(单词翻译:单击)
2009年《金融时报》世界MBA最新排名
本文选自《美国常春藤专家徐志文》的博客
Global MBA Rankings 2009
FT.com Business School Rankings. Rank in 2009, 3 year average rank, School name, Country, Weighted salary (US$) , Salary percentage increase Employed at three months (%)(编者注:以下表格纵列分别表示:2009年排名,近3年平均排名,学校名称,所在国家,净收入(以美元表示),近三月内收入上涨率)
1 1 University of Pennsylvania: Wharton U.S.A. 169,784 119 89 ( 98)
1 3 London Business School U.K. 146,565 121 90 ( 97)
3 4 Harvard Business School U.S.A. 163,637 115 93 ( 99)
4 3 Columbia Business School U.S.A. 164,310 132 92 ( 93)
5 6 Insead France / Singapore 147,908 108 89 ( 95)
6 4 Stanford University GSB U.S.A. 170,340 105 93 ( 99)
6 8 IE Business School Spain 132,925 169 91 ( 86)
8 10 Ceibs China 151,641 179 92 ( 94)
9 10 MIT: Sloan U.S.A. 156,451 121 90 ( 95)
10 10 New York University: Stern U.S.A. 144,125 133 93 ( 96)
11 9 University of Chicago: Booth U.S.A. 150,272 113 94 ( 100)
12 13 Iese Business School Spain 124,645 135 98 ( 98)
13 12 Dartmouth College: Tuck U.S.A. 156,124 121 94 ( 100)
14 14 IMD Switzerland 151,624 97 93 ( 100)
15 - Indian School of Business India 148,339 160 100 ( 93)
16 - Hong Kong UST Business School China 108,364 128 93 ( 86)
17 14 University of Cambridge: Judge U.K. 130,160 121 93 ( 95)
18 21 Esade Business School Spain 121,776 137 89 ( 100)
19 15 Yale School of Management U.S.A. 140,803 134 95 ( 98)
20 19 University of Oxford: Saïd U.K. 135,502 109 89 ( 87)
21 21 Northwestern University: Kellogg U.S.A. 142,645 103 96 ( 97)
22 24 Duke University: Fuqua U.S.A. 128,692 102 92 ( 97)
23 23 University of Michigan: Ross U.S.A. 132,522 105 90 ( 93)
24 28 Emory University: Goizueta U.S.A. 126,262 136 86 ( 98)
24 46 Nanyang Business School Singapore 104,294 131 92 ( 100)
26 30 Rotterdam School of Management, Erasmus University Netherlands 109,997 107 97 ( 90)
27 26 Lancaster University Management School U.K. 106,960 128 92 ( 83)
27 29 University of Virginia: Darden U.S.A. 137,215 119 91 ( 100)
29 22 HEC Paris France 117,630 103 82 ( 97)
29 24 UCLA: Anderson U.S.A. 141,065 110 89 ( 92)
31 29 University of California at Berkeley: Haas U.S.A. 137,699 80 91 ( 98)
32 25 Manchester Business School U.K. 109,066 104 95 ( 95)
32 40 Australian School of Business Australia 127,474 100 89 ( 74)
34 33 Cornell University: Johnson U.S.A. 127,858 104 93 ( 98)
35 - National University of Singapore School of Business Singapore 95,926 122 87 ( 88)
35 34 Cranfield School of Management U.K. 127,004 95 97 ( 100)
37 34 Warwick Business School U.K. 114,653 92 88 ( 80)
38 43 SDA Bocconi Italy 104,859 111 81 ( 89)
39 43 Imperial College Business School U.K. 117,119 96 100 ( 85)
40 37 Georgetown University: McDonough U.S.A. 121,786 112 98 ( 88)
41 - University of Strathclyde Business School U.K. 118,683 114 93 ( 73)
41 44 University of Arizona: Eller U.S.A. 101,066 138 60 ( 100)
41 52 City University: Cass U.K. 124,026 87 95 ( 91)
44 37 University of Maryland: Smith U.S.A. 108,404 95 90 ( 98)
45 39 University of North Carolina: Kenan-Flagler U.S.A. 120,198 98 86 ( 99)
46 44 University of Rochester: Simon U.S.A. 115,867 116 92 ( 91)
47 38 University of Toronto: Rotman Canada 97,413 92 90 ( 92)
47 47 University of Western Ontario: Ivey Canada 104,456 98 91 ( 94)
49 49 York University: Schulich Canada 88,609 97 90 ( 93)
49 62 University of Texas at Austin: McCombs U.S.A. 114,761 92 89 ( 96)
51 47 Carnegie Mellon: Tepper U.S.A. 116,773 96 96 ( 99)
52 69 Melbourne Business School Australia 110,290 83 96 ( 87)
53 55 Rice University: Jones U.S.A. 109,302 101 90 ( 96)
53 77 University of Pittsburgh: Katz U.S.A. 95,633 111 89 ( 95)
55 52 University of Illinois at Urbana-Champaign U.S.A. 92,863 112 89 ( 88)
56 64 Vanderbilt University: Owen U.S.A. 110,768 106 90 ( 98)
57 66 Leeds University Business School U.K. 100,918 105 91 ( 90)
57 68 Boston University School of Management U.S.A. 105,532 101 95 ( 93)
57 68 Texas A & M University: Mays U.S.A. 98,647 111 98 ( 100)
60 62 Indiana University: Kelley U.S.A. 107,653 98 90 ( 100)
60 64 University of Southern California: Marshall U.S.A. 116,258 87 94 ( 94)
60 65 Washington University: Olin U.S.A. 109,507 88 90 ( 96)
63 - University of Florida: Hough U.S.A. 101,343 104 94 ( 88)
63 50 Michigan State University: Broad U.S.A. 102,897 96 91 ( 100)
63 54 University of Iowa: Tippie U.S.A. 92,166 116 95 ( 98)
63 55 Pennsylvania State University: Smeal U.S.A. 105,728 88 93 ( 99)
67 56 University of Washington Business School: Foster U.S.A. 105,558 92 96 ( 99)
67 62 Thunderbird School of Global Management U.S.A. 99,187 94 67 ( 85)
67 65 University of South Carolina: Moore U.S.A. 91,774 109 86 ( 89)
70 - SMU: Cox U.S.A. 109,052 106 95 ( 96)
71 65 University of Cape Town GSB South Africa 143,693 72 79 ( 84)
71 67 University of Minnesota: Carlson U.S.A. 98,451 102 86 ( 97)
71 80 University of British Columbia: Sauder Canada 89,682 83 92 ( 93)
74 64 University of California at Irvine: Merage U.S.A. 102,010 91 77 ( 97)
75 - Vlerick Leuven Gent Management School Belgium 101,180 66 100 ( 100)
76 74 Arizona State University: Carey U.S.A. 99,624 97 92 ( 88)
77 - Aston Business School U.K. 86,364 99 100 ( 98)
77 - University of Alberta Canada 75,084 95 98 ( 100)
77 74 University of Notre Dame: Mendoza U.S.A. 106,487 110 91 ( 95)
80 - Durham Business School U.K. 104,282 81 93 ( 88)
80 64 Purdue University: Krannert U.S.A. 100,856 92 86 ( 99)
80 86 Ohio State University: Fisher U.S.A. 93,744 105 95 ( 93)
83 - Birmingham Business School U.K. 82,624 99 100 ( 60)
83 75 University of Bath School of Management U.K. 107,613 79 81 ( 77)
85 74 George Washington University U.S.A. 101,530 91 88 ( 93)
86 - Wake Forest University: Babcock U.S.A. 100,727 108 88 ( 100)
87 - Grenoble Graduate School of Business France 83,516 80 86 ( 81)
87 70 Bradford School of Management/TiasNimbas Business School U.K. / Netherlands / Germany 96,144 89 92 ( 59)
89 71 Boston College: Carroll U.S.A. 108,162 85 91 ( 97)
89 87 Babson College: Olin U.S.A. 109,541 87 83 ( 88)
91 95 Eada Spain 89,786 103 88 ( 73)
92 - Coppead Brazil 96,938 98 42 ( 100)
92 63 University of Edinburgh Business School U.K. 101,884 75 94 ( 92)
92 77 Brigham Young University: Marriott U.S.A. 97,789 104 95 ( 100)
95 92 Case Western Reserve University: Weatherhead U.S.A. 99,238 95 72 ( 92)
95 92 Wisconsin School of Business U.S.A. 99,138 88 94 ( 100)
97 - Hult International Business School U.S.A. / U.K. / U.A.E 96,915 85 89 ( 96)
98 - University of Miami School of Business U.S.A. 92,064 95 74 ( 84)
99 98 University College Dublin: Smurfit Ireland 104,934 66 97 ( 97)
100 90 Nottingham University Business School U.K. 99,647 62 94 ( 88)
© Copyright The Financial Times Ltd 2009. "FT" and "Financial Times" are trademarks of The Financial Times Ltd. This PDF created on 6th February 2009.